| FY 2008 Very Low-Income (50%) Limit (VLIL) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| California | |||||||||
| Income Limit Information | Median Family Income |
1 Person | 2 Person | 3 Person | 4 Person | 5 Person | 6 Person | 7 Person | 8 Person |
| FY 2007 VLIL | $60,300 | $21,100 | $24,100 | $27,150 | $30,150 | $32,550 | $34,950 | $37,400 | $39,800 |
| Hold Harmless Required? | No | No | No | No | No | No | No | No | |
| FY 2008 VLIL | $64,500 | $22,600 | $25,800 | $29,050 | $32,250 | $34,850 | $37,400 | $40,000 | $42,550 |
| FY 2008 Extremely Low-Income (30%) Limit (ELIL) | ||||||||
|---|---|---|---|---|---|---|---|---|
| California | ||||||||
| Income Limit Information | 1 Person | 2 Person | 3 Person | 4 Person | 5 Person | 6 Person | 7 Person | 8 Person |
| FY 2007 ELIL | $12,650 | $14,450 | $16,300 | $18,100 | $19,550 | $21,000 | $22,450 | $23,900 |
| Hold Harmless Required? | No | No | No | No | No | No | No | No |
| FY 2008 ELIL | $13,550 | $15,500 | $17,400 | $19,350 | $20,900 | $22,450 | $24,000 | $25,550 |
| FY 2008 Low-Income (80%) Limit (LIL) | ||||||||
|---|---|---|---|---|---|---|---|---|
| California | ||||||||
| Income Limit Information | 1 Person | 2 Person | 3 Person | 4 Person | 5 Person | 6 Person | 7 Person | 8 Person |
| FY 2007 LIL | $33,750 | $38,600 | $43,400 | $48,250 | $52,100 | $55,950 | $59,800 | $63,700 |
| Hold Harmless Required? | No | No | No | No | No | No | No | No |
| FY 2008 LIL | $36,100 | $41,300 | $46,450 | $51,600 | $55,750 | $59,850 | $64,000 | $68,100 |
or
| HUD Home Page | HUD User Home | Data Sets | Fair Market Rents | Income Limits |
Problems or questions? Contact Peter_B._Kahn@hud.gov.