The Quality Housing and Work Responsibility Act of 1998 established a new income limit standard based on 30 percent of median family income, which was to be adjusted for family size and for areas of unusually high or low family income. A statutory change was made in 1999 to clarify that these income limits should be tied to the Section 8 very low-income limits. The 30 percent income limits, therefore, are calculated as 30/50ths (60 percent) of the Section 8 very low-income limits. They are then compared to Supplemental Security Income (SSI) benefits. Since SSI benefits provide the minimum entitlement income for elderly and disabled households, the one-person 30 percent income limits are increased if they would otherwise be less than the minimum SSI level.
In accord with the Very Low-Income Limits (based on 50% of MFI), the Extremely Low-Income limits are subject to a Hold Harmless policy.
| Area | 4-Person Very Low-Income Limit |
Preliminary 4-Person Extremely Low-Income Limit |
|---|---|---|
| Orlando-Kissimmee, FL MSA | $30,350 | $18,200 |
| Area | Preliminary 1-Person Extremely Low-Income Limit 70% of 4-Person Limit |
SSI Benefit1 | Adjustment |
|---|---|---|---|
| Orlando-Kissimmee, FL MSA | $18,200 * .7 = $12,750 |
$8,088 | Is $8,088 > $12,750? No |
1The 2009 SSI Data is taken from www.socialsecurity.gov. The exact page can be accessed through this link.
| Orlando-Kissimmee, FL MSA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Income Limit | 1-person | 2-person | 3-person | 4-person | 5-person | 6-person | 7-person | 8-person |
| Preliminary FY 2009 | $12,750 | $14,550 | $16,400 | $18,200 | $19,650 | $21,100 | $22,550 | $24,000 |
| Final FY2008 for Hold Harmless | $12,450 | $14,200 | $16,000 | $17,750 | $19,150 | $20,600 | $22,000 | $23,450 |
| Hold Harmless Invoked | No | No | No | No | No | No | No | No |
| FINAL FY2009 Extremely Low-Income Limits | $12,750 | $14,550 | $16,400 | $18,200 | $19,650 | $21,100 | $22,550 | $24,000 |
| HUD Home Page | HUD User Home | Data Sets | Fair Market Rents | Income Limits | HUD LIHTC Database |
Technical Problems or questions? Contact Us.