| FY 2009 Very Low-Income (50%) Limit (VLIL) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Income Limit Information | Median Family Income |
1 Person | 2 Person | 3 Person | 4 Person | 5 Person | 6 Person | 7 Person | 8 Person |
| FY 2008 VLIL | $55,000 | $19,250 | $22,000 | $24,750 | $27,500 | $29,700 | $31,900 | $34,100 | $36,300 |
| Hold Harmless Required? | No | No | No | No | No | No | No | No | |
| FY 2009 VLIL | $57,400 | $20,100 | $22,950 | $25,850 | $28,700 | $31,000 | $33,300 | $35,600 | $37,900 |
| FY 2009 Extremely Low-Income (30%) Limit (ELIL) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Income Limit Information | 1 Person | 2 Person | 3 Person | 4 Person | 5 Person | 6 Person | 7 Person | 8 Person |
| FY 2008 ELIL | $11,550 | $13,200 | $14,850 | $16,500 | $17,800 | $19,150 | $20,450 | $21,800 |
| Hold Harmless Required? | No | No | No | No | No | No | No | No |
| FY 2009 ELIL | $12,050 | $13,800 | $15,500 | $17,200 | $18,600 | $20,000 | $21,350 | $22,750 |
| FY 2009 Low-Income (80%) Limit (LIL) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Income Limit Information | 1 Person | 2 Person | 3 Person | 4 Person | 5 Person | 6 Person | 7 Person | 8 Person |
| FY 2008 LIL | $30,800 | $35,200 | $39,600 | $44,000 | $47,500 | $51,050 | $54,550 | $58,100 |
| Hold Harmless Required? | No | No | No | No | No | No | No | No |
| FY 2009 LIL | $32,150 | $36,750 | $41,350 | $45,900 | $49,600 | $53,250 | $56,950 | $60,600 |
or
| HUD Home Page | HUD User Home | Data Sets | Fair Market Rents | Income Limits | HUD LIHTC Database |
Technical Problems or questions? Contact Us.