HUD National LIHTC Database: Percent of Projects with Missing Data by Variable (or Variable Group) and Year Placed in Service

Year Placed in Service
Variable (or Variable Group) 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997

Project Addressa 0.6% 0.7% 0.4% 0.2% 0.0% 0.3% 0.3% 0.4% 0.7% 0.4%
Owner Contact Data 0.6% 3.7% 2.7% 2.4% 1.9% 5.2% 6.1% 6.4% 7.4% 5.3%
Total Units 0.2% 0.1% 0.1% 0.0% 1.9% 0.4% 0.2% 0.5% 0.1% 0.0%
Low-Income Units 0.5% 3.4% 3.3% 1.1% 0.1% 0.2% 1.0% 0.7% 0.3% 0.4%
Number of Bedrooms Dist'nb 1.8% 11.7% 12.3% 14.2% 14.0% 7.5% 10.4% 11.2% 14.9% 20.4%
Allocation Year 0.8% 0.7% 0.9% 0.9% 0.4% 0.7% 0.3% 0.1% 0.0% 0.1%
Construction Type (new/rehab) 1.9% 7.8% 8.2% 3.0% 9.0% 2.1% 2.6% 1.8% 2.1% 1.1%
Credit Type 3.4% 12.7% 8.3% 10.4% 10.5% 3.0% 6.6% 21.3% 17.4% 9.4%
Nonprofit Sponsorship 8.1% 8.2% 13.2% 6.9% 15.9% 5.6% 19.2% 12.5% 14.4% 17.9%
Increase in Basis 2.8% 11.5% 13.0% 12.1% 19.4% 12.5% 21.3% 16.8% 20.5% 17.6%
Use of Tax Exempt Bonds 11.5% 15.0% 9.9% 6.2% 10.2% 1.5% 3.1% 16.7% 15.0% 8.3%
Use of RHS Section 515 8.6% 14.6% 24.4% 11.2% 15.9% 7.2% 21.0% 22.1% 25.3% 21.7%

Year Placed in Service
Variable (or Variable Group) 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987

Project Addressa 0.4% 0.2% 0.8% 0.6% 0.7% 1.0% 1.7% 2.1% 0.9% 2.1%
Owner Contact Data 3.1% 5.9% 17.1% 8.6% 7.7% 6.5% 7.1% 5.7% 4.7% 6.7%
Total Units 0.1% 0.1% 1.1% 0.6% 0.6% 1.6% 1.2% 3.9% 3.9% 6.7%
Low Income Units 0.2% 0.7% 0.9% 1.9% 2.6% 3.1% 4.8% 4.1% 2.8% 2.6%
Number of Bedrooms Dist'nb 14.5% 16.6% 43.3% 40.8% 36.4% 31.1% 36.7% 43.9% 38.8% 36.0%
Allocation Year 0.1% 0.3% 12.0% 4.3% 5.2% 0.5% 0.9% 1.9% 0.9% 2.2%
Construction Type (new/rehab) 1.8% 3.1% 26.8% 16.8% 16.9% 11.3% 10.9% 11.9% 11.1% 14.5%
Credit Type 3.5% 4.4% 48.8% 39.5% 38.6% 38.2% 38.5% 46.5% 41.1% 45.4%
Nonprofit Sponsorship 15.7% 15.6% 26.1% 28.9% 28.8% 32.2% 28.7% 27.4% 23.2% 21.2%
Increase in Basis 19.8% 18.2% 41.6% 38.5% 37.8% 32.8% 29.0% 36.9% 36.2% 37.0%
Use of Tax Exempt Bonds 4.4% 7.0% 25.5% 20.4% 22.3% 27.1% 21.8% 19.2% 30.1% 38.2%
Use of RHS Section 515 19.7% 17.8% 40.9% 27.4% 30.3% 19.1% 22.3% 21.2% 17.8% 18.0%

a Indicates that only some location was provided. Address may not be a complete street address.
b For some properties bedroom count was provided for most but not all units in which case data is not considered missing.  The percent of units with missing bedroom count data is based on properties where no data were provided on bedroom count.