National Data
| Title | Release Date | File Type | Order |
|---|---|---|---|
| 2005 American Housing Survey National File | October 2006 | Data (ASCII & SAS), Reports (PDF), Codebook, documentation | |
| 2003 National Core and Supplement Microdata File | March 2006 | Data (ASCII & SAS), Reports (PDF), Codebook, documentation | |
| 2001 National Microdata and Table Generating Data Disk | March 2003 | Data (ASCII & SAS), Report (PDF), Table-generating software | |
| 1999 RV National Microdata | June 2003 | Data (ASCII & SAS), Report (PDF) | |
| 1997 National | February 2000 | Data (ASCII & SAS), Reports (PDF) | |
| 1995 National, 1995/96 Metro | February 2003 | Data (ASCII), Reports (PDF), Codebooks (PDF & MS-Word) [HUD CD-ROM, not Census] | |
| 1989/91/93 National Core and Supplement | June 1995 revised 2006 | Data (ASCII) | |
| 1985/87 National Core & Supplement, 1989 National Core, 1988/89 Metro Core | November 1991 | Data (ASCII), Tables (dBASE) Obsolete for 1989 National, 1988-89 Metro | |
| 1973-81,83 National, 1974-82 Metro | January 2003 | Data (ASCII) (including some zip files) | |
| 1973-79 National | January 2003 | Data (ASCII) |
Metropolitan Data
| Title | Release Date | File Type | Order |
|---|---|---|---|
| American Housing Survey (AHS) Metropolitan Microdata Files - 1974-1983 and 1984-2004 (on DVD) | June 2006 | Data (ASCII & SAS) (data available on DVD) | |
| 2002 Metropolitan Microdata | April 2004 | Data (ASCII & SAS), Reports (PDF), Codebook, documentation | |
| 1998 Metropolitan Microdata | January 2001 | Data (ASCII & SAS), Reports (PDF) | |
| 1993/94 Metro Core & Supplement | June 2002 | Data (ASCII) | |
| 1990/91/92 Metro Core & Supplement | June 2002 | Data (ASCII) | |
| 1988/89 Metro Core & Supplement, 1990/91/92 Metro Core | January 1995 | Data (ASCII) Obsolete for 1990/91/92 | |
| 1985/86/87 Metro Core & Supplement | June 2002 | Data (ASCII) | |
| 1984/85/86/87 Metro | February 2002 | Data (ASCII) | |
| 1979-1983 Metro | January 2003 | Data (ASCII) | |
| 1974-78 Metro | January 2003 | Data (ASCII) |
Reports
| Title | Release Date | File Type | Order |
|---|---|---|---|
| American Housing Survey- Components of Inventory Change (CINCH) Reports (CD ROM) 1985 - 1995 | April 2005 | PDF | |
| American Housing Survey H151-83 CINCH 1973-1983, H151-85-2 1980-1985, H151-91-2 1980-1991 | January 2003 | PDF | |
| American Housing Survey National H150 Reports, 1985-1999 | April 2002 | PDF | |
| American Housing Survey National H150 Reports, 1975-1983 | April 2002 | PDF | |
| American Housing Survey H151 Supplement for U.S. IN 1985-1995 | January 2003 | PDF | |
| American Housing Survey Metropolitan H170 Reports, 1964-1999 | April 2002 | PDF | |
| American Housing Survey Metropolitan H170 Reports, 1993-1995 | April 2002 | PDF | |
| American Housing Survey Metropolitan H170 Reports, 1991-1992 | April 2002 | PDF | |
| American Housing Survey Metropolitan H170 Reports, 1989-1990 | April 2002 | PDF | |
| American Housing Survey Metropolitan H170 Reports, 1984-1988 | April 2002 | PDF | |
| American Housing Survey H171 Supplement to the U.S. 1984-1988 | January 2003 | PDF | |
| American Housing Survey H170 82 to 83 | January 2003 | PDF | |
| American Housing Survey H170 80 to 81 | January 2003 | PDF | |
| American Housing Survey H170 78 to 79 | January 2003 | PDF | |
| American Housing Survey H170 77 | January 2003 | PDF | |
| American Housing Survey H170 74 to 76 | January 2003 | PDF |
American Housing Survey Home Page



