| Census Tract File | National File | |
| Fannie Mae/Freddie Mac | By Mortgage | Fannie Mae/Freddie Mac |
| State | Percent Minority | |
| Metropolitan Area | Tract Income Ratio | |
| County | Affordability Category | |
| Census Tract location | Purchase/Refinancing/New Construction/Rehab | |
| Central City Indicators* | Government Insurance? | |
| Percent Minority | Total Number of Units | |
| Census Tract Median Income | Special Affordable (45% Subgoal) | |
| Local Area Median Income | Special Affordable (55% Subgoal) | |
| Tract Income Ratio | Geographically Targeted?** | |
| Area Median Family Income | ||
| Acquisition UPB (bucket) | ||
| Type of Seller Institution | ||
| Geographically Targeted?** | ||
| By Unit Class | ||
| Fannie Mae/Freddie Mac | ||
| Unit Type (by # of bedrooms and rent level) | ||
| Number of Units in Unit Class | ||
| Affordability Level | ||
| Tenant Income Provided? |
* Included only on 1993-1995 data files.
** The Geographically-Targeted indicator will be included on 1996 and future data files.



