| Exhibit 1: | Income Categories Used in Housing Programs |
| Exhibit 2: | Extremely Low, Very Low, and Low Income: Examples of Income Limits for Four-Person Households |
| Exhibit 3: | Housing Assistance and Affordable Housing Programs |
| Exhibit 4: | Household-Level Data From HUD Programs |
| Exhibit 5: | Changes to Assisted Housing Policy: Recent and Proposed |
| Exhibit 6: | Worst Case Needs Dropped in the Mid-1980s, but Not in the 19931995 Recovery |
| Exhibit 7: | Annual Increase in Number of Households With Public and Assisted Housing, 19781996 |
| Exhibit 8: | Loss of Private Market Units Affordable for Very-Low-Income
Renters Accelerated Between 1993 and 1995
|
| Exhibit 9: | Mismatches Between Extremely-Low-Income Renters and
Rental Units They Can Afford Continue to Worsen
|
| Exhibit 10: | Between 1991 and 1995, Growth in Worst Case Needs Was Highest Among Working Families and Individuals
|
| Exhibit 11: | Substantial Numbers of Very-Low-Income Families With Children Are Working
|
| Exhibit 12: | Over 1.6 Million Unassisted Working Renters With Worst Case Needs Have Extremely Low Incomes
|
| Exhibit 13: | Many Assisted Families Have Earnings as Their Primary Source of Income
|
| Exhibit 14: | In the Early 1990s, Worst Case Needs Grew Quickly in the Suburbs
|
| Exhibit 15: | Mismatches Between Extremely-Low-Income Renters and Available Rental Units They Can Afford are Worst in the Suburbs
|
| Exhibit 16: | Over Two-Thirds of Renters With Priority Problems Have Income Below 30 Percent of Median
|
| Exhibit 17: | Renters With Income Below 30 Percent of Median Are the Only
Groups Likely To Have Severe Housing Problems
|
| Exhibit 18: | Housing Assistance Is Well Targeted to the Income Groups With Priority Problems
|
| Exhibit 19: | History of the Federal Preference System |
| Exhibit 20: | Some Public Housing Projects Exclude the Poor |
| Exhibit 21: | The HOME Program Serves Extremely-Low-Income Households at Affordable Rents, Especially When Combined With Tenant-Based
Rental Assistance
|
| Exhibit 22: | Designated Housing |
| Exhibit 23: | Worst Case Needs by Household Type, 1995 |
| Exhibit 24: | Priority Problems Concentrate in the Poorest Households of Each Family Type
|
| Exhibit 25: | Western Renters Are Underserved Relative to Needs |
| Exhibit 26: | Mismatches Between Extremely-Low-Income Renters and Available Rental Units They Can Afford are Worst in the West
|