| Phoenix | New York City | |||||||
|---|---|---|---|---|---|---|---|---|
| Sample Size+ | Majority Neighborhoods | Minority Neighborhoods | Difference | Sample Size+ | Majority Neighborhoods | Minority Neighborhoods | Difference | |
| Quote Offered | 400 | 97.5% | 96.8% | 0.7% | 343 | 81.6% | 78.4% | 3.2% |
| Policy Type | ||||||||
| Replacement cost policy | 373 | 99.5 | 99.7 | -0.2 | 172 | 95.9 | 92.4 | 3.5 |
| All-perils policy | 342 | 98.8 | 98.5 | 0.3 | 139 | 71.9 | 72.7 | -0.8 |
| Policy Options | ||||||||
| Guaranteed replacement cost | 340 | 58.5 | 53.5 | 5.0 | 92 | 54.3 | 55.4 | -0.9 |
| Replacement cost on property | 346 | 95.1 | 91.6 | 3.5* | 97 | 46.4 | 39.2 | 7.2 |
| Premium Quoted for Same Policy (% difference) | 359 | 11.6%* | 233 | 0.3% | ||||
| Premium Quoted for Same Policy (% relative differences to rating territory differential) | 359 | -1.4% | ||||||
| Service and Requirements for Quote | ||||||||
| Received written quote; teammate received only verbal quote | 374 | 3.2 | 1.6 | 1.6 | 233 | 18.5 | 11.8 | 6.7* |
| External inspection needed to give quote | 411 | 1.9 | 3.7 | -1.8 | 349 | 0.9 | 0.3 | 0.6 |
| Quote not guaranteed without inspection | 370 | 3.6 | 6.5 | -2.9* | 335 | 1.7 | 1.7 | 0.0 |
| Referred to another agent | 415 | 3.4 | 3.9 | -0.5 | 349 | 1.1 | 1.7 | -0.6 |
+ Sample size refers to the number of paired tests.
* Difference is statistically significant at the .05 level, one-tailed test.