| Atlanta MSA | Atlanta MSA |
| Black/White Rental | Black/White Sales |
| Consistent adverse treatment against black renters: | Consistent adverse treatment against black homebuyers: |
| 30.9 percent | 7.7 percent |
| (+/- 8.0; N = 90) | (+/- 4.6; N=89) |
| Primary types of adverse treatment against prospective black renters relative to whites: | Primary types of adverse treatment against prospective black homebuyers relative to whites: |
| Cost: Blacks were more likely to be quoted higher rents than similarly qualified whites for same unit | Inspection:Blacks were more likely to be shown less units than similarly qualified whites |
| Cost: Blacks were less likely to be offered rental incentives than similarly qualified white home seekers | |
| Primary types of adverse treatment against prospective white renters relative to blacks: | Primary types of adverse treatment against prospective white homebuyers relative to blacks: |
| Encouragement: Blacks were more likely to be asked to complete a rental application than similarly qualified whites | Financing Assistance: Blacks were more likely to be recommended a lender than were similarly qualified white home seekers |
| Encouragement: Blacks were more likely to be told they qualified to purchase a home than were similarly qualified white home seekers | |