| Birmingham MSA | Birmingham MSA |
| Black/White Rental | Black/White Sales |
| Consistent adverse treatment against black renters: | Consistent adverse treatment against black homebuyers: |
| 28.6 percent | 27.3 percent |
| (+/- 8.4; N=77) | (+/- 9.0; N=66) |
| Primary types of adverse treatment against prospective black renters relative to whites: | Primary types of adverse treatment against prospective black homebuyers relative to whites: |
| Inspection: Blacks were less likely to be able to inspect the advertised unit compared to whites. | Availability: Blacks were more likely to be told the advertised unit was unavailable than similarly qualified white homebuyers. |
| Inspection: Blacks were more likely to be shown less units than similarly qualified whites. | |
| Inspection: Blacks were less likely to be able to inspect the advertised unit compared to white homebuyers. | |
| Primary types of adverse treatment against prospective white renters relative to blacks: | Primary types of adverse treatment against prospective white homebuyers relative to blacks: |
| No individual measure was statistically significant. | Encouragement: Blacks were more likely to be offered arrangements for the future than were similarly qualified white home seekers |