| Dayton-Springfield MSA | Dayton-Springfield MSA |
| Black/White Rental | Black/White Sales |
| Consistent adverse treatment against black renters: | Consistent adverse treatment against black homebuyers: |
| 24.3 percent | 11.4 percent |
| (+/- 8.4; N=70) | (+/- 6.2; N=70) |
| Primary types of adverse treatment against prospective black renters relative to whites: | Primary types of adverse treatment against prospective black homebuyers relative to whites: |
| No individual measure was statistically significant. | Financing Assistance: Blacks were less likely to be helped with financing than white homebuyers. |
| Financing Assistance:Blacks were less likely to be recommended lenders than their white counterparts. | |
| Financing Assistance:Blacks were less likely to have been able to discuss downpayment requirements than whites. | |
| Primary types of adverse treatment against prospective white renters relative to blacks: | Primary types of adverse treatment against prospective white homebuyers relative to blacks: |
| No individual measure was statistically significant. | Inspection:Whites were less likely to be able to inspect the advertised unit than blacks. |
| Inspection: Whites were less likely to be able to inspect more number of units than blacks. | |