| New Orleans MSA | New Orleans MSA |
| Black/White Rental | Black/White Sales |
| Consistent adverse treatment against black renters: | Consistent adverse treatment against black homebuyers: |
| 29.4 percent | 11.8 percent |
| (+/- 9.1; N=68) | (+/- 6.1; N=76) |
| Primary types of adverse treatment against prospective black renters relative to whites: | Primary types of adverse treatment against prospective black homebuyers relative to whites: |
| No individual measure was statistically significant. | Financing Assistance: Blacks were less likely to be helped with financing than white homebuyers. |
| Financing Assistance: Blacks were less likely to be recommended lenders than their white counterparts. | |
| Encouragement:Blacks were less likely to have been given follow-up contact from the agent than whites. | |
| Primary types of adverse treatment against prospective white renters relative to blacks: | Primary types of adverse treatment against prospective white homebuyers relative to blacks: |
| No individual measure was statistically significant. | No individual measure was statistically significant. |