| Orlando MSA | Orlando MSA |
| Black/White Rental | Black/White Sales |
| Consistent adverse treatment against black renters: | Consistent adverse treatment against black homebuyers: |
| 26.4 percent | 17.1 percent |
| (+/- 8.5; N=72) | (+/- 7.1; N=76) |
| Primary types of adverse treatment against prospective black renters relative to whites: | Primary types of adverse treatment against prospective black homebuyers relative to whites: |
| No individual measure was statistically significant. | Inspection:Blacks were less likely to have been able to inspect the advertised unit than whites. |
| Inspection:Blacks were less likely to be able to inspect similar units than whites. | |
| Inspection: Blacks were less likely to be able to inspect more number of units than whites. | |
| Primary types of adverse treatment against prospective white renters relative to blacks: | Primary types of adverse treatment against prospective white homebuyers relative to blacks: |
| No individual measure was statistically significant. | No individual measure was statistically significant. |