| Pittsburgh MSA | Pittsburgh MSA |
| Black/White Rental | Black/White Sales |
| Consistent adverse treatment against black renters: | Consistent adverse treatment against black homebuyers: |
| 16.5 percent | 24 percent |
| (+/- 6.8; N=79) | (+/- 8.3; N=76) |
| Primary types of adverse treatment against prospective black renters relative to whites: | Primary types of adverse treatment against prospective black homebuyers relative to whites: |
| No individual measure was statistically significant. | Availability: Blacks were less likely to be told that similar units to the advertised unit were available than similarly qualified whites |
| Availability: Blacks were more often recommended less units than whites | |
| Inspection: Blacks were less likely to be able to inspect units similar to the advertised unit than similarly qualified whites | |
| Encouragement: Blacks were less likely to be told they were qualified to purchase a home than were similar whites | |
| Primary types of adverse treatment against prospective white renters relative to blacks: | Primary types of adverse treatment against prospective white homebuyers relative to blacks: |
| Cost. Whites were more likely to be told that an application fee was required. | No individual measure was statistically significant. |