| Tucson | Tucson |
| Hispanic/non-Hispanic White Rental | Hispanic/non-Hispanic White Sales |
| Consistent adverse treatment against Hispanic renters: | Consistent adverse treatment against Hispanic homebuyers: |
| 29.3 percent | 12 percent |
| (+/- 8.6; n=75) | (+/- 6.2; N=75) |
| Primary types of adverse treatment against prospective Hispanic renters relative to non-Hispanic (n-H) whites: | Primary types of adverse treatment against prospective Hispanic homebuyers relative to non-Hispanic (n-H) whites: |
| Cost:Hispanics were more often quoted a higher rent for the advertised unit than similarly qualified n-H whites | Encouragement: Hispanics were less likely to have arrangements made for future contact than n-H white homebuyers |
| Encouragement:Hispanics were less likely to have arrangements made for future contact than n-H whites | |
| Primary types of adverse treatment against prospective non-Hispanic White renters relative to Hispanics: | Primary types of adverse treatment against prospective non-Hispanic White homebuyers relative to Hispanics: |
| No individual measure was statistically significant. | Inspection: Non-Hispanic whites were less likely to inspect as many units as Hispanic homebuyers |