| Washington, DC MSA | Washington, DC MSA |
| Black/White Rental | Black/White Sales |
| Consistent adverse treatment against black renters: | Consistent adverse treatment against black homebuyers: |
| 16.2 percent | 11.6 percent |
| (+/- 7.0; N=74) | (+/- 6.2; N=71) |
| Primary types of adverse treatment against prospective black renters relative to whites: | Primary types of adverse treatment against prospective black homebuyers relative to whites: |
| No individual measure was statistically significant. | Encouragement: Blacks were less likely to have been able to discuss downpayment requirements than whites. |
| Primary types of adverse treatment against prospective white renters relative to blacks: | Primary types of adverse treatment against prospective white homebuyers relative to blacks: |
| No individual measure was statistically significant. | Availability:Whites were less likely to be told that similar units were available than blacks. |
| Inspection: Whites were less likely to be able to inspect more number of units than blacks. | |