| State of Georgia | State of Georgia |
| Black/White Rental | Black/White Sales |
| Consistent adverse treatment against black renters: | Consistent adverse treatment against black homebuyers: |
| 26.2 percent | 10.8 percent |
| (+/- 4.6; N=242) | (+/- 3.2; N=247) |
| Primary types of adverse treatment against prospective black renters relative to whites: | Primary types of adverse treatment against prospective black homebuyers relative to whites: |
| Availability. Blacks were more likely to be recommended less units than whites. | Inspections: Blacks were less likely to be shown as many units as whites. |
| Inspection. Blacks were less likely to inspect the advertised unit than whites. | Steering: Blacks were more likely to be recommended units in less-percentage white neighborhoods than whites. |
| Inspection. Blacks were less likely to inspect as many units as whites. | Encouragement: Blacks were more likely to be told that prequalification was required before they could see units. |
| Cost. Blacks were more likely to be quoted a higher rent and less likely to be offered rental incentives than whites. | |
| Encouragement. Blacks were more likely to be required to have a credit check before being able to see units. | |
| Primary types of adverse treatment against prospective white renters relative to blacks: | Primary types of adverse treatment against prospective white homebuyers relative to blacks: |
| Encouragement. Whites were less likely to be asked to complete an application than blacks. | Financing Assistance:Whites were less likely to be prequalified by an agent than blacks. |
| Financing Assistance: Whites were less likely to be recommended a lender than blacks. | |
| Encouragement: Whites were less likley to have follow-up contact from an agent. | |
| Encouragement: Whites were less likely told they were qualified to buy a home than blacks. | |