| State of New York | State of New York |
| Black/White Rental | Black/White Sales |
| Consistent adverse treatment against black renters: | Consistent adverse treatment against black homebuyers: |
| 21.3 percent | 23.2 percent |
| (+/- 5.2; N=165) | (+/- 5.5; N=157) |
| Primary types of adverse treatment against prospective black renters relative to whites: | Primary types of adverse treatment against prospective black homebuyers relative to whites: |
| No individual measure was statistically significant. | Availability: Blacks were less likely to be recommended as many units as whites. |
| Inspection: Blacks were less likely to be shown as many units as whites. | |
| Primary types of adverse treatment against prospective white renters relative to blacks: | Primary types of adverse treatment against prospective white homebuyers relative to blacks: |
| Cost. Whites were more often quoted a higher rent than blacks. | No individual measure was statistically significant. |