<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>HUD USER - What's New in Publications</title>
	<link>http://www.huduser.org/portal/whatsnew/whatsnew.html</link>
	<description>New publications listed on HUD USER, a go-to source for housing research and information web site.</description>

	<language>en</language>
	
		<item>
		<title>Physical Inspection Scores</title>
		<link>http://www.huduser.org/portal/datasets/pis.html</link>
		<category>Publication</category>
		<guid>1</guid>
        </item>
	
	<item>
		<title>Redistribution Effect of Introducing 2010 Census and 2005–2009 ACS Data into The CDBG Formula</title>
		<link>http://www.huduser.org/portal/publications/commdevl/cdbg_redis_eff.html</link>
		<category>Publication</category>
		<guid>2</guid>
        </item>
	
	<item>
		<title>Housing Recovery on the Gulf Coast, Phase II: Results of Property Owner Survey in Louisiana, Mississippi, and Texas</title>
		<link>http://www.huduser.org/portal/publications/commdevl/hsgrec_gulfcoast_phase2.html</link>
		<pubDate>November 18, 2011</pubDate>	
		<category>Publication</category>
		<guid>3</guid>
    </item>
	
	<item>
		<title>Guide to HUD USER Data Sets</title>
		<link>http://www.huduser.org/Datasets/HUDUSER_DataSets_2011_v2.pdf</link>
		<category>Publication</category>
		<guid>3</guid>
    </item>

	
		
		
		
		</channel></rss>
